| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.01 | P-COLUMN | D21X50 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CP.01 | P-CAPITAL | 40X40X25 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.01 | P-GREEK COLUMN | 250X21 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.01.01 | P-GREEK COLUMN | 300X35 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.01.02 | P-GREEK COLUMN | 300X40 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.02 | P-ROMAN COLUMN | 399X41 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.03 | P-TUSCAN COLUMN | 268X40 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CLM.13 | P-WOOD COLUMN | 255X25 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.07 | P-OGIVE SHAFT | 195X20/25 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.08 | P-FLUTED SHAFT | 200X20 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.06 | P- SOLOMONIC COLUMN | 240X20 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.04 | P-SQUARE COLUMN | 280X45X45 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| CL.05 | P-DORIC COLUMN | 250X42 |
Did you like what you see? Share us on social networks: