ELASTOMER FLOOR TILES MOULDS
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.01 | E75-STONE | 50X50X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.02 | E375-SMOOTH | 50X50X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.03 | E375-STONE | 50X50X4 R2.5 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.04 | E75-SMOOTH | 50X50X4 R2.5 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.05 | E75-STONE | 50X50X4 2R2.5 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.06 | E75-SMOOTH | 50X50X4 2R2.5 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.07 | E75-MALLORQUINA | 74X74X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.09 | E75-FAN COBBLE | 116.5X52.5X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.08 | E75-STRAIGHT COBBLE | 56X62X3,5 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.10 | E75-PALM COBBLE | 66X104X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.11 | E75-COBBLE FINISHING | 21X111.5X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.12 | E75-TREE GRATING COBBLE | R45X65X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.13 | E75-CATALAN COBBLE | 42X71X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.14 | E75-SLATE FINISHING | 20X98.5X3 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.15 | E75-SLATE | 48.5X60X4 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
|---|
| BL.16 | E75-ESTEL | 78.5X78.5X4 |
IMITATION WOOD TILE MOULDS
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
| BL.21 | E75 TILE
WOOD | 70 X 40 X 3.5 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
| BL.22 | E75 TILE
WOOD | 70 x 13 x 3.5 |
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
BL.23
| E75-TILE
WOOD | 100 X 40 X 3.5
|
| REFERENCE | DESCRIPTION | DIMENSIONS CM |
BL.30
| E75 5-TILE
WOOD STRIPS | 70 X 57 X 3
|
| BL.31 | E75 5-TILE
WOOD STRIPS | 57 X 57 |
Did you like what you see? Share us on social networks: