IMITATION WOOD BEAM MOULDS
Technical characteristics
16 | 17 | 18 | 20 | 22 | 25 | 30 | |
8 | VG8/16 RMV.01.1 RMV.02.1 RMV.03.1 RMV.04.1 RMV.07.1 | VG8/17 RMV.01.2 RMV.02.2 RMV.03.2 RMV.04.2 RMV.07.2 | VG8/18 RMV.01.3 RMV.02.3 RMV.03.3 RMV.04.3 | VG8/20 RMV.01.5 RMV.02.5 RMV.03.5 | VG8 / 22 VG8 / 30 RMV.08.6 | VG8/25 RMV.08.7 RMV.06.1 | VG8/30 |
10 | VG10/16 RMV.10.1 RMV.11.1 RMV.12.1 | VG10/17 RMV.10.2 RMV.11.2 | VG10/18 RMV.11.3 | VG10/20 RMV.11.5 | VG10/22 RMV.08.4 | VG10/25 RMV.08.5 RMV.06.2 | VG10/30 |
15 | VG150/160 | VG15/17 | VG15/18 | VG15/20 RMV.08.1 | VG15/22 RMV.08.2 | VG15/25 RMV.08.3 RMV.06.3 | VG15/30 |
20 | VG20/16 RMV.09.1 | VG20/17 RMV.09.2 | VG20/18 RMV.09.3 | VG20 / VG20 20/30 RMV.09.5 | VG20/22 | VG20/25 | VG20/30 |
25 | VG25/16 RMV.13.1 | VG25/17 RMV.13.2 | VG25/18 RMV.13.3 | VG25/20 RMV.13.4 | VG25/22 RMV.13.5 | VG25/25 RMV.13.6 | VG25/30 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.01.1 | E75- BEAM FINISHING | 8X16 |
RMV.01.2 | E75- BEAM FINISHING | 8X17 |
RMV.01.3 | E75- BEAM FINISHING | 8X18 |
RMV.01.4 | E75- BEAM FINISHING | 8X19 |
RMV.01.5 | E75- BEAM FINISHING | 8X20 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.02.1 | E75- BEAM FINISHING | 8X16 |
RMV.02.2 | E75- BEAM FINISHING | 8X17 |
RMV.02.3 | E75- BEAM FINISHING | 8X18 |
RMV.02.4 | E75- BEAM FINISHING | 8X19 |
RMV.02.5 | E75- BEAM FINISHING | 8X20 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.03.1 | E75- BEAM FINISHING | 8X16 |
RMV.03.2 | E75- BEAM FINISHING | 8X17 |
RMV.03.3 | E75- BEAM FINISHING | 8X18 |
RMV.03.4 | E75- BEAM FINISHING | 8X19 |
RMV.03.5 | E75- BEAM FINISHING | 8X20 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.11.1 | E75- BEAM FINISHING | 10X16 |
RMV.11.2 | E75- BEAM FINISHING | 10X17 |
RMV.11.3 | E75- BEAM FINISHING | 10X18 |
RMV.11.4 | E75- BEAM FINISHING | 10X19 |
RMV.11.5 | E75- BEAM FINISHING | 10X20 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.10.1 | E75- BEAM FINISHING | 10X16 |
RMV.10.2 | E75- BEAM FINISHING | 10X17 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.12.1 | E75- BEAM FINISHING | 10X16 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.13.1 | E75- BEAM FINISHING | 25X16 |
RMV.13.2 | E75- BEAM FINISHING | 25X17 |
RMV.13.3 | E75- BEAM FINISHING | 25X18 |
RMV.13.4 | E75- BEAM FINISHING | 25X20 |
RMV.13.5 | E75- BEAM FINISHING | 25X22 |
RMV.13.6 | E75- BEAM FINISHING | 25X25 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.04.1 | E75- BEAM FINISHING KNOTS | 8X16 |
RMV.04.2 | E75- BEAM FINISHING KNOTS | 8X17 |
RMV.04.3 | E75- BEAM FINISHING KNOTS | 8X18 |
RMV.04.4 | E75- BEAM FINISHING KNOTS | 8X19 |
RMV.04.5 | E75- BEAM FINISHING KNOTS | 8X20 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.05.1 | E75- BEAM FINISHING | 8X16 |
RMV.05.2 | E75- BEAM FINISHING | 8X17 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.07.1 | E75- BEAM FINISHING KNOTS | 8X16 |
RMV.07.2 | E75- BEAM FINISHING KNOTS | 8X17 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.08.1 | E75- BEAM FINISHING | 150X20 |
RMV.08.2 | E75- BEAM FINISHING | 15X22 |
RMV.08.3 | E75- BEAM FINISHING | 15X25 |
RMV.08.4 | E75- BEAM FINISHING | 10X22 |
RMV.08.5 | E75- BEAM FINISHING | 10X25 |
RMV.08.6 | E75- BEAM FINISHING | 8X22 |
RMV.08.7 | E75- BEAM FINISHING | 8X25 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.06.1 | E75- BEAM FINISHING | 8X25 |
RMV.06.2 | E75- BEAM FINISHING | 10X25 |
RMV.06.3 | E75- BEAM FINISHING | 15X25 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMV.09.1 | E75- BEAM FINISHING | 20X16 |
RMV.09.2 | E75- BEAM FINISHING | 20X17 |
RMV.09.3 | E75- BEAM FINISHING | 20X18 |
RMV.09.4 | E75- BEAM FINISHING | 20X19 |
RMV.09.5 | E75- BEAM FINISHING | 20X20 |
IMITATION RUSTIC WOOD BEAM MOULDS
Technical characteristics
17 | 20 | 24 | |
11 | VGR 11/17
RMVR.01.1 | VGR 11/20 | VGR 11/24
RMVR.02.1 |
14 | VGR 14/17 | VGR 14/20 | VGR 14/24
RMVR.02.2 |
20 | VGR 20/17 | VGR 20/20 | VGR 20/24
RMVR.02.3 |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMVR.01.1 | E75- BEAM FINISHING RUSTIC | 11X17 |
RMVR. | E75- BEAM FINISHING RUSTIC | |
RMVR. | E75- BEAM FINISHING RUSTIC |
REFERENCE | DESCRIPTION | DIMENSIONS CM |
RMVR.02.1 | E75- BEAM FINISHING RUSTIC | 11X24 |
RMVR.02.2 | E75- BEAM FINISHING RUSTIC | 14X24 |
RMVR.02.3 | E75- BEAM FINISHING RUSTIC | 20X24 |
If you have any doubts related to the dimensions or textures or want to make a specific design, thanks to our professional team, we can advise youand adapt the type of mould to your needs.
Did you like what you see? Share us on social networks: